Activity Stream
-
Older Activity
-
Today, 14:29 PMbest of luck wulfie!!! :encouragement::Bungee:4 replies | 12 view(s) -
Today, 14:19 PMThanks all :encouragement: :)4 replies | 12 view(s) -
Today, 14:08 PMWish you a Happy Married Life4 replies | 12 view(s) -
Today, 14:08 PMAll the best WULF :encouragement:4 replies | 12 view(s) -
Today, 13:51 PMShashank An update will be great13 replies | 238 view(s) -
Today, 13:51 PMwavy till what level are you expecting a pullback?66 replies | 870 view(s) -
Today, 13:47 PMAll the Best Wulfie. Enjoy your Life and be back soon WULF4 replies | 12 view(s) -
Today, 13:25 PMBank Nifty has not yet retraced 38.2%. 2 ways to look t it. Either it is so strong that it is not willing to go down or it is now going to go down. I go with first view. It is strong very strong.479 replies | 6575 view(s) -
Today, 09:50 AMSpot-fixing fallout: IPL viewership drops 14 pc : Business Standard reports: With the Indian Premier League cricket tourney scandal getting murkier by the day, tarnishing the game, the impact is visible on the ratings. While viewers are still watching the matches in stadia, there is a sharp 14 per cent drop in the television ratings in the evening matches before and after the scam broke.29 replies | 178 view(s) -
Today, 09:47 AMNifty could hit 5400: Citi Nifty may hit 5400; dollar rise could hit carry trade: Citi - CNBC-TV18203 replies | 2306 view(s) -
Today, 09:11 AMNifty Bulls need to be like this Japan bulls unwavered by stock market rout - CNBC203 replies | 2306 view(s) -
Today, 08:52 AMMurAtt bhai it is volume at price multi2270 replies | 36517 view(s) -
Today, 08:46 AMCommando da did not go short...System did not suggest to take short(for short, level was 6051 on 22/05,it closed at 6104)...just closed longs and sitting aside now.280 replies | 3238 view(s) -
Today, 08:39 AMGold is near a cluster of rotation. With Dollar Index now showing signs to retrace, Gold can at worse case test $1450-75 and at best case can test out $1500 - 30 in medium term.14 replies | 385 view(s) -
2270 replies | 36517 view(s) -
Today, 08:30 AMIn the very near term US Dollar is finding it difficult to move beyond 84-85 levels. It is sitting at resistance and has failed to cross it decisively. This would mean that INR would now probably appreciate and commodities like Gold will get some breather as it can test $1500 in medium term. View remains till USD remains below $852270 replies | 36517 view(s) -
2270 replies | 36517 view(s) -
Today, 07:56 AMdear friends and seniors, now a pullback is due.......................... Uploaded with ImageShack.us66 replies | 870 view(s) -
Today, 07:42 AMRating for 23 May 2013 Security Name Money Fl 1 Wk MF 4 Wk MF 8 Wk MF 20 Wk MF13 replies | 107 view(s) -
Today, 07:36 AMWelcome thanku324 replies | 5282 view(s) -
Yesterday, 23:02 PMSanjay Did not go short? what was the level for short?280 replies | 3238 view(s) -
Yesterday, 22:59 PM"STICK TO YOUR SYSTEM ! " Expected this answer from SuperTrader da :encouragement: Regards, Gaur_Krishna280 replies | 3238 view(s) -
Yesterday, 22:53 PMBreadth was suggesting downtrend, Price was suggesting uptrend. In the last 3-4 sessions, it is perhaps the first time that price has shown some weakness with breadth continuing to remain weak. That is, price trying to align with breadth. If market is following that cycle where low quality cracks first and then high quality collapses, then fall in large caps will be catching up soon. Breadth is again showing signs of tapering off. So be open to both sides. Be neutral and trade where the price...2270 replies | 36517 view(s) -
Yesterday, 22:34 PMYea divergence is one sign. Wait for the stock to consolidate form a range and then break down from it. That would be confirmation that price has weakened. chitrgupt Study this thread in detail. http://www.poweryourinvestment.com/forum/price-volume-analysis/pure-price-action-trading-complete-system-530.html9 replies | 52 view(s) -
Yesterday, 22:31 PMIgnore the previous image. We are seeing a divergence in United Spirits.9 replies | 52 view(s) -
Yesterday, 22:21 PMchitrgupt use tinypic.com to upload pictures. cannot see it.9 replies | 52 view(s) -
Yesterday, 22:17 PMhttp://tinypic.com/view.php?pic=bdi4x&s=59 replies | 52 view(s) -
Yesterday, 22:13 PMthanks for your effort9 replies | 52 view(s) -
Yesterday, 21:45 PMYes that will be better. thanku over to you now.5 replies | 33 view(s) -
Yesterday, 21:44 PMDunno if it is Intra or EOD. Lets wait for him to come back and reply.5 replies | 33 view(s)
